# WaterWakeSolve

> Talos next · Since next

The hull's real wake (HD, visual only): a wave equation stepped 60 times a second in a window that trails its course, with the hull a moving pressure patch in it.

Its height joins the sea's and its slope the normal; it replaces the height of the arms, whose foam stays. Wave and buoyancy queries do not see it. Going astern there is no wake, fading in about a second. One hull at a time: the first entity in the water that asks. Absent fields keep the defaults.

## Fields

| Field | Type | Required | Default | Allowed values | Description |
|---|---|---|---|---|---|
| `cells` | `number` | no | `768` |  | Cells across the window, 64..1024 (a multiple of 8). Default 768. Two fields of 8 bytes a cell: 9.4 MB at 768. Outside is clamped (`water-wake-out-of-range`). |
| `cellSize` | `number` | no | `0` |  | Metres per cell, 0.1..1. Default 0.25 (768 cells: 192 m across). Outside is clamped (`water-wake-out-of-range`). |
| `lead` | `number` | no | `35` |  | How far ahead of the hull the window reaches once it trails the course, metres, 0..512, at most half the window. Default 35. Outside is clamped (`water-wake-out-of-range`). |
| `depth` | `number` | no | `0` |  | How far the hull presses the water down at speed, metres, 0..2. Default 0.55. Outside is clamped (`water-wake-out-of-range`). |
| `planingDepth` | `number` | no | `0` |  | The share of `depth` left once the hull is on the plane, 0..1. Default 0.55. Outside is clamped (`water-wake-out-of-range`). |
| `pulse` | `number` | no | `0` |  | The share of the press that comes and goes, which spaces the crests along the V, 0..1. Default 0.6. Outside is clamped (`water-wake-out-of-range`). |
| `waveSpeed` | `number` | no | `0` |  | How fast the waves run, as a share of the hull's speed, 0.05..0.95: it sets the angle of the V. Default 0.33. Outside is clamped (`water-wake-out-of-range`). |
| `minWaveSpeed` | `number` | no | `1` |  | The slowest the waves run, m/s, 0.1..20. Default 1.5. Outside is clamped (`water-wake-out-of-range`). |
| `damping` | `number` | no | `0` |  | The share of the waves' height kept each step (60 a second), 0.9..1. Default 0.9985. Outside is clamped (`water-wake-out-of-range`). |
| `sponge` | `number` | no | `48` |  | How many cells toward each edge of the window soak up the waves, 1..256, at most a quarter of `cells`. Default 48. Outside is clamped (`water-wake-out-of-range`). |
| `strength` | `number` | no | `3` |  | Scale on the height the water shows, 0..4. Default 3. Outside is clamped (`water-wake-out-of-range`). |
| `clearAft` | `number` | no | `4` |  | How far behind the transom the hull's own dip fades from view, metres, 0..20: under the hull and this far aft the water shows no dip, so the hull sits in it, while crests still show. 0 shows all of it. Default 4. Outside is clamped (`water-wake-out-of-range`). |
| `transomRise` | `number` | no |  |  | How high the water stands in a hump on the centreline just behind the transom on the plane, metres before `strength`, 0..1. Off the plane the waves rise there by themselves. Default 0: none. Outside is clamped (`water-wake-out-of-range`). |
