vfx.sheet
Since next
Draws an effect on a fixed stage at set moments and distances into one labelled PNG, with an optional param sweep.
Slow with hd.
| Title | Draw an effect |
| Mode | disk |
| Token cost | about 173 tokens (listed only when its toolset is enabled) |
| Toolset | vfx |
Arguments
| Argument | Type | Required | Default | Allowed values | Description |
|---|---|---|---|---|---|
distances | number[] | no | |||
hd | boolean | no | |||
out | string | no | A folder in the project | ||
params | object | no | |||
path | string | yes | |||
stage | enum | no | dark, bright, sky | ||
sweep | object | no | |||
times | number[] | no |
Example
An MCP tools/call with the required arguments (placeholders in angle brackets).
{
"name": "vfx.sheet",
"arguments": {
"path": "<path>"
}
}