material.preview
Since next
Draw a material on a shape: contact sheet PNG (4 angles x 3 rigs).
Same errors and warnings as material.write. Needs editor.start.
| Title | Preview a material |
| Mode | editor |
| Token cost | about 141 tokens (listed only when its toolset is enabled) |
| Toolset | materials |
Arguments
| Argument | Type | Required | Default | Allowed values | Description |
|---|---|---|---|---|---|
material | string | object | yes | .material.json path or its JSON | ||
out | string | no | |||
renderers | enum[] | no | |||
shape | enum | no | sphere, cube, plane |
Example
An MCP tools/call with the required arguments (placeholders in angle brackets).
{
"name": "material.preview",
"arguments": {
"material": null
}
}